



























4 Beds
3 Full baths
2,807 SqFt
Active
Evermore Homes presents the "Willow Craftsman" Plan to Sutherland Subdivision, this is a 4 bedroom 3.5 Bath home, with the primary bedroom on the main level. This home features a formal dining room, kitchen with breakfast area open to the family room. Large owners bedroom with separate shower/tub and double vanity, and large walk in closet. Upstairs features 3 additional bedrooms, 2 full bathrooms, and a media/game room!
Property Details | ||
---|---|---|
Price | $484,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential-New Construction | |
Stories | 2 | |
Features | None | |
Exterior Features | None | |
Year Built | 2022 | |
Subdivision | AUBURN | |
Heating | Floor Furnace | |
Foundation | Slab | |
Pool features | None | |
Geographic Data | ||
Directions | From N Donahue turn onto Crescent Blvd, then left onto Piedmont Dr, then left onto Sutherland Ln, House will be down on the Right. | |
County | LEE | |
Market Area | Auburn | |
Address Information | ||
Address | 1621 SUTHERLAND LANE, AUBURN, AL 36830 | |
Postal Code | 36830 | |
City | AUBURN | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | DURHAM SEARS REAL ESTATE | |
Listing Office Phone | 706-464-5621 | |
Listing Agent | DURHAM SEARS TEAM | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Feb 3, 2023 | |
MLS Area | Auburn | |
MLS MLS area minor | AUBURN | |
MLS # | 156801 |
This information is believed to be accurate, but without any warranty.