4 Beds
3 Full baths
3,048 SqFt
Active
Nestled in a quiet cul-de-sac backing up to homes of East Lake w/ a peaceful fenced backyard bordered by neighborhood greenspace! 4 bedrooms (3 on main level) + 3 baths. Coffered ceiling & transom-topped windows in Great Room bring your eyes to the tranquil backyard & covered patio. Primary bath w/ soaking tub, tiled shower, double sink extended vanity, huge WI closet, water closet. Front bedroom makes a great office w/ built-in shelving. Chef's kitchen w/ custom cabinetry, JennAir appliances, gas cooktop, under-cabinet lighting. 2nd living space w/ kitchenette & built-in media station - perfect home theater/bonus! Also upstairs: spacious guest suite & TONS of WI attic storage! Excellent laundry/drop zone w/ cabinets, lots of counterspace, sink. Around corner from Publix, restaurants, shops of Ogletree Village/Moores Mill. Convenient to Auburn Univ, I85, Chewacla, Ogletree Elem, & new Lake Wilmore Center! HOA dues cover lawn/landscaping & irrigation. Safe & garage cabinets optional.
Property Details | ||
---|---|---|
Price | $700,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Attached | |
Stories | 1 | |
Features | Ceiling Fans,Garden Tub,Integrated Wiring,Primary Bedroom Downstairs,Washer/Dryer Connection | |
Exterior Features | Association Fees,Irrigation System,Restrictive Covenants,Zero Step Entry | |
Year Built | 2012 | |
Subdivision | AUBURN | |
View | Other-See Remarks | |
Heating | Gas | |
Foundation | Slab | |
Pool features | None | |
Association Fee | 1 | |
Geographic Data | ||
Directions | Copy & paste the following link into any internet browser: https://maps.app.goo.gl/opwCMW2D1f3LsjM77 [[From Ogletree Rd, turn onto Easton Ct. Take a left at the stop sign & proceed to the cul-de-sac. Home will be the final unit on your right.]] | |
County | LEE | |
Market Area | Auburn | |
Address Information | ||
Address | 1661 EASTON COURT, AUBURN, AL 36830 | |
Postal Code | 36830 | |
City | AUBURN | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | BERKSHIRE HATHAWAY HOMESERVICES | |
Listing Office Phone | (334) 826-1010 | |
Listing Agent | RYAN EDWARDS ANNIE WILLIAMS TEAM | |
Listing Agent Phone | (334) 444-2431 | |
Virtual Tour URL | https://www.youtube.com/watch?v=ZLkABKaweCY&ab_channel=RealEstateinAuburn | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Oct 2, 2024 | |
MLS Area | Auburn | |
MLS MLS area minor | AUBURN | |
MLS # | 171946 |
This information is believed to be accurate, but without any warranty.