4 Beds
3 Full baths
2,548 SqFt
Active
LOT AND LOCATION!! .81 acre cul de sac lot. 3.5 miles from Toomer's Corner and even closer to Chewacla State Park, Ogletree Elementary and the Moore's Mill Publix area. 4 bedrooms, 3 full baths with a study, a formal dining room and an enclosed, heated and cooled garage that makes a great bonus space. New roof, new gutters and new irrigation in 2023! HVAC 5 years old and still under parts warranty. House is real stucco not EIFS. New Vivint security system too. This great house in this ideal setting is really worth a look!
Property Details | ||
---|---|---|
Price | $428,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 0.81 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 1 | |
Features | Ceiling Fans,Garden Tub,Security System,Washer/Dryer Connection | |
Exterior Features | Bonus Room | |
Year Built | 1994 | |
Subdivision | AUBURN | |
Heating | Electric | |
Foundation | Slab | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
County | LEE | |
Market Area | Auburn | |
Address Information | ||
Address | 354 ESTATE AVENUE, AUBURN, AL 36830 | |
Postal Code | 36830 | |
City | AUBURN | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | THREE SIXTY EAST ALABAMA | |
Listing Office Phone | (334) 887-3601 | |
Listing Agent | ELIZABETH GARRETT | |
Listing Agent Phone | 334-275-5875 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Oct 1, 2024 | |
MLS Area | Auburn | |
MLS MLS area minor | AUBURN | |
MLS # | 171758 |
This information is believed to be accurate, but without any warranty.