6 Beds
5 Full baths
5,080 SqFt
Active
MOVE-IN READY home is under construction! The Amelia floor-plan boasts six bedrooms, five bathrooms and is 5080 square feet. As you enter the home, you will find yourself in the grand foyer, which leads to the formal dining room. The large gourmet kitchen features bar seating, a walk-in pantry and a breakfast area. The great room includes a wood burning fireplace and opens up to a beautiful covered porch. In the spacious Owners Retreat, there are two walk in closets, his and her vanities and a luxurious walk-in shower. The main level also features three bedrooms, three full baths, and laundry room. The upper level of The Amelia has two bedrooms, two full bathrooms, a bonus room and a media room.
Property Details | ||
---|---|---|
Price | $1,030,411 | |
Bedrooms | 6 | |
Full Baths | 5 | |
Half Baths | 0 | |
Lot Size Area | 3.02 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential-New Construction | |
Stories | 2 | |
Features | Ceiling Fans,Garden Tub,Primary Bedroom Downstairs,Washer/Dryer Connection | |
Exterior Features | Association Fees,Irrigation System,Restrictive Covenants | |
Year Built | 2024 | |
Subdivision | AUBURN | |
Heating | Electric,Heat Pump | |
Foundation | Slab | |
Pool features | None | |
Association Fee | 1 | |
Geographic Data | ||
Directions | From Auburn University - head south on S College Street towards i85. Continue past i85, and turn left at the red-light onto Sandhill Road. Continue approximately 1.5 miles and Hunters Hill will be on your left. | |
County | LEE | |
Latitude | 32.540443 | |
Longitude | -85.484996 | |
Market Area | Auburn | |
Address Information | ||
Address | 4023 BLACKBERRY LANE, AUBURN, AL 36830 | |
Postal Code | 36830 | |
City | AUBURN | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | HOLLAND HOME SALES | |
Listing Office Phone | 334-332-7157 | |
Listing Agent | CHELSEA HAMM | |
Listing Agent Phone | 334-237-3745 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 7, 2024 | |
MLS Area | Auburn | |
MLS MLS area minor | AUBURN | |
MLS # | 168040 |
Map View
This information is believed to be accurate, but without any warranty.