





























4 Beds
2 Full baths
3,007SqFt
Active
This beautiful, nearly-new 4-bedroom, 2.5-bath home is meticulously well-kept and ready for its next family to make memories. Step inside and feel the spaciousness of the open floor plan, accentuated by tall ceilings – perfect for family gatherings or simply enjoying a quiet evening. The heart of this home is undoubtedly the kitchen, featuring an island and a large pantry, making meal prep and entertaining a breeze. Upstairs, you'll find all four bedrooms, each offering ample space for rest and relaxation. The primary suite is a true sanctuary, boasting an expansive layout with an extra versatile area – ideal for a cozy sitting space, a peaceful nursery, or that much-needed home office. But the true magic extends outdoors! Picture yourself on the covered game day porch, complete with an outdoor fireplace, just in time for football season. The fully fenced backyard provides a safe and private haven for kids, pets, and all your outdoor dreams. This home is the foundation for the slower pace, community, and quality of life you've been searching for in Auburn. Less than 5 years old, it offers modern comforts without the wait of new construction.
Property Details | ||
|---|---|---|
| Price | $458,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 2 | |
| Features | Ceiling Fans,Garden Tub,Security System,Washer/Dryer Connection,Window Treatments | |
| Exterior Features | Association Fees,Irrigation System | |
| Year Built | 2020 | |
| Fireplaces | 2 | |
| Subdivision | AUBURN | |
| View | None | |
| Heating | Electric,Heat Pump | |
| Foundation | Slab | |
| Pool features | None | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | From Richland Road, travel past the Yarbrough Tennis Center, continuing all the way to the end of Richland Road. Turn right onto Cotswold Way, left at the stop sign onto Dunkirk Circle, right onto Dunkirk Circle and the house will be on the right. | |
| County | LEE | |
| Latitude | 32.631359 | |
| Longitude | -85.535057 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 1014 DUNKIRK CIRCLE, AUBURN, AL 36832 | |
| Postal Code | 36832 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY, LLC | |
| Listing Office Phone | 888-923-5547 | |
| Listing Agent | KAYLA MARTIN | |
| Listing Agent Phone | 706-881-2478 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 10, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 178182 | |
Map View
This information is believed to be accurate, but without any warranty.