2 Beds
1 Full bath
1,004 SqFt
Active
Great opportunity for a first-time purchaser, student, or investor. Only 10 minutes from Auburn University and 3.5 miles from Kiesel Park. This property features ample natural light, a large backyard, and many updates. In 2018 the wall between the living room and dining room was opened up to give a more open floor plan. French Doors were also added to allow more natural light and a view of the backyard. The washer and dryer were also moved and PEX piping was added. In 2020 the updates were: NEW tile, vanity, and toilet in the bathroom; NEW railing on the covered back porch; NEW stairs off the back porch. ALL Appliances included: washer and dryer, refrigerator, and gas stove/oven. Convenient access to South College St. area by taking Willis Turk Road or I-85 by using Beehive Road and only 20 minutes to Hwy 280 by LR 188.
Property Details | ||
---|---|---|
Price | $109,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Lot Size | 124 x 190 IRR | |
Lot Size Area | 0.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Features | Ceiling Fans,Draperies/Curtains,Paneling,Washer/Dryer Connection | |
Exterior Features | None | |
Year Built | 1940 | |
Fireplaces | 1 | |
Subdivision | LOACHAPOKA | |
View | Other-See Remarks | |
Heating | Gas | |
Foundation | Crawl Space | |
Pool features | None | |
Geographic Data | ||
Directions | From Hwy 14, go through Loachapoka. Just past the Lucky convenient store, turn LEFT onto 188. Make 1st LEFT on 397. At the stop sign turn RIGHT. Take 3rd LEFT onto LR 616 then RIGHT onto LR 620. (From Opelika, can come from 280 to FarmVille, etc.) | |
County | LEE | |
Market Area | Lee County | |
Address Information | ||
Address | 111 LEE ROAD 620, AUBURN, AL 36832 | |
Postal Code | 36832 | |
City | AUBURN | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | BERKSHIRE HATHAWAY HOMESERVICES | |
Listing Office Phone | (334) 826-1010 | |
Listing Agent | BRETT DOWNS | |
Virtual Tour URL | https://my.matterport.com/show/?m=j7k9W7mKqgw&mls=1 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 13, 2021 | |
MLS Area | Lee County | |
MLS # | 148545 |
This information is believed to be accurate, but without any warranty.