




5 Beds
2 Full baths
2,682SqFt
Active
Special incentives available! Please see the onsite agent for details (subject to terms and can change at any time).Discover the Overton—a flexible, open-concept plan designed for connection and comfort. A refined foyer leads to a vaulted living area filled with natural light. The kitchen features a large center island, built-in appliances, granite countertops, and an expanded pantry, all flowing seamlessly into the dining area—perfect for hosting or everyday living. A private retreat offers a spacious layout with a spa-like bath, including a granite double vanity, garden tub, and tiled shower. Upstairs, a versatile bonus room with a half bath suits a variety of needs. The Overton offers timeless style with modern functionality.
Property Details | ||
|---|---|---|
| Price | $455,064 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential-New Construction | |
| Stories | 2 | |
| Features | Ceiling Fans,Garden Tub,Washer/Dryer Connection | |
| Exterior Features | Association Fees,Bonus Room,Irrigation System,Restrictive Covenants | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | AUBURN | |
| Heating | Gas | |
| Foundation | Slab | |
| Pool features | Neighborhood | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | Traveling on Richland Road turn Left on Cotswolds Way, drive straight and when entering Oak Creek Subdivision, take the first Left on Glasco Street. Model home located at 713 Glasco Street. | |
| County | LEE | |
| Market Area | Auburn | |
Address Information | ||
| Address | 2576 OXBURY STREET, AUBURN, AL 36832 | |
| Postal Code | 36832 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | PORCH LIGHT REAL ESTATE LLC | |
| Listing Office Phone | 334-742-8050 | |
| Listing Agent | ROBIN LOCKE | |
| Listing Agent Phone | 334-790-0140 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 9, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 178047 | |
This information is believed to be accurate, but without any warranty.