




5 Beds
4 Full baths
3,670SqFt
Active
Special incentives available! Please see the onsite agent for details (subject to terms and can change at any time).Discover the charm of the Mayfair plan—a home thoughtfully designed for comfort and functionality. A grand two-story foyer welcomes you into an open floorplan perfect for entertaining. The stylish dining room flows into a kitchen with a granite-topped butler’s pantry and spacious island. A private main-level retreat offers cozy seclusion and flexibility to meet your lifestyle needs. Upstairs features a versatile loft area and additional generously sized rooms. With its seamless blend of elegance and practicality, the Mayfair plan provides a welcoming space to call home.
Property Details | ||
|---|---|---|
| Price | $626,844 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Lot Size Area | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential-New Construction | |
| Stories | 2 | |
| Features | Ceiling Fans,Garden Tub,Washer/Dryer Connection | |
| Exterior Features | Association Fees,Bonus Room,Irrigation System,Restrictive Covenants | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | AUBURN | |
| Heating | Gas | |
| Foundation | Slab | |
| Pool features | Neighborhood | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | Traveling on Richland Road turn Left on Cotswolds Way, drive straight and when entering Oak Creek Subdivision, take the first Left on Glasco Street. Model home located at 713 Glasco Street. | |
| County | LEE | |
| Latitude | 32.615907 | |
| Longitude | -85.542328 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 2617 CHERINGTON DRIVE, AUBURN, AL 36832 | |
| Postal Code | 36832 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | PORCH LIGHT REAL ESTATE LLC | |
| Listing Office Phone | 334-742-8050 | |
| Listing Agent | ROBIN LOCKE | |
| Listing Agent Phone | 334-790-0140 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 9, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 178048 | |
Map View
This information is believed to be accurate, but without any warranty.