

































5 Beds
4 Full baths
3,160SqFt
Active
Special incentives available! Please see the onsite agent for details (subject to terms and can change at any time. The Alexandria II combines single-level ease with bonus space upstairs. A formal dining room and flexible front room offer space for entertaining or a home office. The open-concept kitchen and vaulted family room are perfect for gatherings, with a large center island as the focal point. The primary bedroom offers a spacious layout with split vanities, a soaking tub, tiled shower, and generous closet space. Additional bedrooms and baths are thoughtfully placed for privacy. Upstairs, a bonus room with full bath adds flexibility for guests, hobbies, or media.
Property Details | ||
|---|---|---|
| Price | $571,289 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Lot Size Area | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential-New Construction | |
| Stories | 2 | |
| Features | Ceiling Fans,Garden Tub,Washer/Dryer Connection | |
| Exterior Features | Association Fees,Bonus Room,Irrigation System,Restrictive Covenants | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | AUBURN | |
| Heating | Gas | |
| Foundation | Slab | |
| Pool features | Neighborhood | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | Turn right on Richland Road from Shug Jordan Parkway, turn left onto Glasco and home down on the right | |
| County | LEE | |
| Latitude | 32.61814 | |
| Longitude | -85.535432 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 709 GLASCO STREET, AUBURN, AL 36832 | |
| Postal Code | 36832 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | PORCH LIGHT REAL ESTATE LLC | |
| Listing Office Phone | 334-742-8050 | |
| Listing Agent | ROBIN LOCKE | |
| Listing Agent Phone | 334-790-0140 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Dec 10, 2025 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 175509 | |
Map View
This information is believed to be accurate, but without any warranty.