3 Beds
3 Full baths
2,954 SqFt
Active
The Huffman Bonus plan built by Knight Homes in The Preserve. This charming farmhouse style 3 bedroom/3.5 bath with a huge bonus over garage (easily could be a 4th bedroom with walk in closet and full bathroom) and covered rear porch features an open floor plan with formal dining, eat in kitchen with walk in pantry, white cabinets, granite counters and a stainless appliance package with gas range. The oversized owners retreat includes a sitting area, two vanities, walk in tile shower, garden tub, water closet and large walk in closet. Enhanced stone core flooring throughout common areas. Seller will pay $2500 towards closing costs and $2500 towards upgrades with full price contract.
Property Details | ||
---|---|---|
Price | $335,350 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Lot Size Area | 0.35 | |
Property Type | Residential | |
MLS Sub type | Residential-New Construction | |
Stories | 1 | |
Features | Ceiling Fans,Garden Tub,Integrated Wiring,Security System,Washer/Dryer Connection | |
Exterior Features | Association Fees,Restrictive Covenants | |
Year Built | 2020 | |
Subdivision | AUBURN | |
Heating | Gas | |
Foundation | Slab | |
Pool features | None | |
Association Fee | 1 | |
Geographic Data | ||
Directions | DETOUR: From Hwy. 280 turn onto Farmville Rd. ( 72 ). Stay on 72 until road splits, stay to the left on Mrs. James Road., turn right on Lee Road 188, turn right onto Bud Black Road, turn right onto W Farmville Road, turn left onto Redtail Lane. Turn RIGHT onto Sequoia Drive and follow to end of street. Model home is on your lef | |
County | LEE | |
Market Area | Auburn | |
Address Information | ||
Address | 2057 SEQUOIA DRIVE, AUBURN, AL 36879 | |
Postal Code | 36879 | |
City | AUBURN | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | BERKSHIRE HATHAWAY HOMESERVICES | |
Listing Office Phone | (334) 826-1010 | |
Listing Agent | THE WILBANKS TEAM | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 11, 2021 | |
MLS Area | Auburn | |
MLS # | 147826 |
This information is believed to be accurate, but without any warranty.