


























5 Beds
4 Full baths
3,480SqFt
Active
Gorgeous all brick home. Houses like this do not come up very often. The house is sitting on 1.22 acres mature trees. The great room is an open concept with the dining portion being extended to fit a family sized table. The kitchen has European style real wood cabinets, marble countertops, and a huge island. The master is on the main level and features a zero-entry shower, soaking tub, and split dual vanities. There is a spare bedroom and bathroom on the main level. The first floor has no carpet. The three bedrooms upstairs are larger than just about any spare bedrooms you will find. There are two hall closets that could be used for a craft room, office or a walk in closet. The back porch is screened in and overlooks your private lot. There is a large concrete floor workshop located in the crawlspace. The home has gutters and irrigation.
Property Details | ||
---|---|---|
Price | $699,900 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 0 | |
Lot Size Area | 1.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Stories | 1 | |
Features | Ceiling Fans,Garden Tub,Primary Bedroom Downstairs,Washer/Dryer Connection | |
Exterior Features | None | |
Year Built | 2019 | |
Subdivision | AUBURN | |
View | Other-See Remarks | |
Heating | Heat Pump | |
Foundation | Crawl Space | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
Directions | N Donahue to Farmville Road, take a left on Farmville Road. Take the next left onto Mrs James Road. Take the second right, which is Keystone Drive. Second house on the right. | |
County | LEE | |
Market Area | Auburn | |
Address Information | ||
Address | 2190 KEYSTONE DRIVE, AUBURN, AL 36879 | |
Postal Code | 36879 | |
City | AUBURN | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | HAYLEY ENTERPRISES | |
Listing Office Phone | 334-750-4839 | |
Listing Agent | HAYLEY REAL ESTATE TEAM | |
Listing Agent Phone | 334-750-4839 | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 24, 2025 | |
MLS Area | Auburn | |
MLS MLS area minor | AUBURN | |
MLS # | 174057 |
This information is believed to be accurate, but without any warranty.