
























4 Beds
3 Full baths
2,177SqFt
Active
AUBURN CITY LIMITS AND AUBURN CITY SCHOOLS. Welcome to this stunning Craftsman-style residence, where timeless design meets modern comfort. This beautifully maintained home offers 4 bedrooms and 3 full bathrooms, highlighted by a gracious covered front porch that invites you inside. The spacious great room features a gas fireplace with a classic brick hearth, creating a warm and inviting focal point. An elegant formal dining room with a coffered ceiling provides the perfect setting for entertaining. The gourmet kitchen boasts painted cabinetry, quartz countertops, a large pantry, a generous island, and a sunlit breakfast area—ideal for both everyday living and special gatherings. A guest bedroom and full bath are conveniently located on the main level. Upstairs, the expansive primary suite offers a peaceful retreat complete with a sitting area and walk-in closet. The spa-inspired primary bath showcases double vanities with quartz countertops, a relaxing garden tub, a separate tiled shower, and a private water closet. Enjoy outdoor living at its finest with a covered rear porch overlooking the fully fenced backyard, perfect for relaxing or entertaining. Additional features include a garage equipped with a mini-split system, providing year-round comfort and versatility for projects or storage. This exceptional home combines thoughtful design with refined finishes.
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 2 | |
| Features | Ceiling Fans,Garden Tub,Security System,Washer/Dryer Connection | |
| Exterior Features | Association Fees,Restrictive Covenants | |
| Year Built | 2023 | |
| Subdivision | AUBURN | |
| Heating | Gas | |
| Foundation | Slab | |
| Pool features | Neighborhood | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | Take second entrance into the Preserve and follow Red Tail Lane to the left. | |
| County | LEE | |
| Latitude | 32.661611 | |
| Longitude | -85.543857 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 2297 RED TAIL LANE, AUBURN, AL 36879 | |
| Postal Code | 36879 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BERKSHIRE HATHAWAY HOMESERVICES | |
| Listing Office Phone | (334) 826-1010 | |
| Listing Agent | MICHY AJA | |
| Listing Agent Phone | (904) 553-8251 | |
| Virtual Tour URL | https://my.matterport.com/show/?m=3MypCtUFsJP | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jan 12, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 177103 | |
Map View
This information is believed to be accurate, but without any warranty.