

4 Beds
2 Full baths
2,518 SqFt
Active
Welcome to our Camden II A Floorplan w/ 2518 SF of Graciously Sized Living Space. Step into the Foyer w/ Soaring 2 Story Ceilings, Formal Dining Room Boasting Tons of Detail. Great Room featuring Wood Burning Fireplace & Room for Entertaining. The Well-Equipped Kitchen has plenty of Stylish Cabinetry, Granite Countertops, Tiled Backsplash & Stainless Appliances. Large Kitchen Island overlooking Breakfast Area & Walk-in Pantry. Owner’s Entry Boasts our Signature Drop Zone. Laundry Room conveniently tucked on the Main Level. Upstairs Offers an Expansive Owner’s Suite. Owner’s Bath w/ Garden Tub, Tiled Shower, His & Hers Sinks & Generously sized Walk-in Closet. Spacious Additional Bedrooms w/ Tons of Light. Full Bath Upstairs just steps from Additional Bedrooms. Hardwood Flooring throughout Living Spaces on Main Level & Tons of Hughston Homes Included Features. 2 Car Garage & Gameday Patio Perfect for Outdoor Entertaining! ***Ask about our Included Home Automation***
Property Details | ||
---|---|---|
Price | $349,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.35 | |
Property Type | Residential | |
MLS Sub type | Prop Const | |
Stories | 2 | |
Features | Ceiling Fans,Garden Tub,Security System,Washer/Dryer Connection | |
Exterior Features | Association Fees | |
Year Built | 2023 | |
Subdivision | OPELIKA | |
Heating | Electric,Heat Pump | |
Foundation | Slab | |
Pool features | None | |
Geographic Data | ||
Directions | From US HWY 431/280 North into Opelika. Turn Left onto S. Uniroyal Road by Beshears Tractor & Equipment. Follow curve to the Left & Drake’s Landing will be on your Left. | |
County | LEE | |
Latitude | 32.626831 | |
Longitude | -85.333541 | |
Market Area | Lee County | |
Address Information | ||
Address | 2137 BLUE BEAK BEND, OPELIKA, AL 36804 | |
Postal Code | 36804 | |
City | OPELIKA | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | HUGHSTON HOMES MARKETING | |
Listing Office Phone | 706-568-7650 | |
Listing Agent | LISA BANCER | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Feb 2, 2023 | |
MLS Area | Lee County | |
MLS MLS area minor | OPELIKA | |
MLS # | 161953 |
Map View
This information is believed to be accurate, but without any warranty.