









































4 Beds
2 Full baths
2,778 SqFt
Active
Welcome to our Harrison A Floorplan. With 2778 SF of Thoughtfully Designed Living Space, Feel right at Home! Inviting Foyer, Formal Dining Room w/ Tons of Detail, Flex Space for Home Office, Spacious Great Room w/ Fireplace. Gourmet Kitchen w/ Built in Stainless Appliances & Stainless Vent Hood, Timeless Cabinetry, Granite Countertops, Herringbone Backsplash, Large Kitchen Island, Breakfast Area & Walk-in Pantry. Owner’s Entry Boasts our Signature Drop Zone. Half Bath on Main Level for Guests. Upstairs Leads to Huge Owner’s Suite w/ Fireplace, for your own Private Retreat. Owner’s Bath w/ Garden Tub, Tiled Shower, His & Her Vanities and Walk-in Closets. Additional Bedrooms are Bright & Spacious. Upstairs Laundry & Hall Bath Centrally located to Bedrooms. Enjoy Hardwood Flooring throughout Living Spaces on Main Level & Tons of Hughston Homes Included Features. Our Signature Gameday Patio w/ Fireplace is the Perfect Space for Outdoor Evenings. ***Ask about or Included Home Automation***
Property Details | ||
---|---|---|
Price | $429,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential-New Construction | |
Stories | 2 | |
Features | Ceiling Fans,Garden Tub,Security System,Washer/Dryer Connection | |
Exterior Features | Bonus Room | |
Year Built | 2023 | |
Subdivision | OPELIKA | |
Heating | Electric,Heat Pump | |
Foundation | Slab | |
Pool features | None | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Heading North on HWY 280/431towards Opelika from Columbus/Phenix City, head approximately 10 miles. Pass Lakeside RV Park, Right onto Lee Road 155, Just past intersection at Lee Road 154 Homesites will be on the Right. | |
County | LEE | |
Latitude | 32.631089 | |
Longitude | -85.282532 | |
Market Area | Opelika | |
Address Information | ||
Address | 236 LEE ROAD 155, OPELIKA, AL 36804 | |
Postal Code | 36804 | |
City | OPELIKA | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | HUGHSTON HOMES MARKETING | |
Listing Office Phone | 706-568-7650 | |
Listing Agent | LISA BANCER | |
Listing Agent Phone | 706-568-7650 | |
Buyer Agency Compensation | 2.5 | |
Transaction Broker Compensation | 2.5 | |
Sub Agency Compensation | 1 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Dec 6, 2023 | |
MLS Area | Opelika | |
MLS MLS area minor | OPELIKA | |
MLS # | 166314 |
Map View
This information is believed to be accurate, but without any warranty.