
































3 Beds
2 Full baths
1,614SqFt
Active
Welcome to this beautifully designed 3-bedroom, 2-bath home situated on 1.61 acres, offering privacy, space, and modern comfort. This thoughtfully crafted home features an open-concept layout with modern finishes throughout, including quartz countertops, making it ideal for both everyday living and entertaining. The spacious kitchen includes a center island with quartz countertops and opens seamlessly to the living and dining areas. All bedrooms feature walk-in closets, and the split-bedroom floor plan provides a private primary suite complete with an en suite bathroom and a large walk-in closet. A large laundry room and a custom drop zone off the two-car garage add everyday convenience, while the garage also includes a spacious storage closet. Enjoy outdoor living on the covered front and back porches, both featuring double doors that enhance natural light and indoor-outdoor flow. Mature trees provide privacy from the road, and the home is positioned toward the back of the 1.61-acre lot for added seclusion. Conveniently located while still offering a peaceful, country feel, this home is a must-see. A one-year builder warranty is included. Seller is related to the listing agent.
Property Details | ||
|---|---|---|
| Price | $319,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 1.61 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential-New Construction | |
| Stories | 1 | |
| Features | Ceiling Fans,Primary Bedroom Downstairs,Washer/Dryer Connection | |
| Exterior Features | None | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Subdivision | PHENIX CITY | |
| View | Other-See Remarks | |
| Heating | Electric,Heat Pump | |
| Foundation | Slab | |
| Pool features | None | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From Hwy 80, Turn by Burgers and More onto Jowers Rd and travel 1.3 miles. Turn left onto Boswell Rd and continue for 0.8 miles. Turn left onto Sanders Rd and go 0.4 miles. Turn right onto Glennhaven Rd. The home will be on the left in approximately 0.5 miles | |
| County | RUSSELL | |
| Latitude | 32.436958 | |
| Longitude | -85.134856 | |
| Market Area | Outside Lee Co | |
Address Information | ||
| Address | 41 GLENHAVEN, PHENIX CITY, AL 36869 | |
| Postal Code | 36869 | |
| City | PHENIX CITY | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOMELINK REALTY | |
| Listing Office Phone | (334) 329-5055 | |
| Listing Agent | MAGEN STROUD | |
| Listing Agent Phone | (334) 329-5055 | |
| Virtual Tour URL | https://www.zillow.com/view-imx/020fef7d-222c-41ac-baa1-ff41e8b77d4c/?utm_source=captureapp | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jan 9, 2026 | |
| Listing Last Modified | Jan 12, 2026 | |
| MLS Area | Outside Lee Co | |
| MLS MLS area minor | PHENIX CITY | |
| MLS # | 178161 | |
Map View
This information is believed to be accurate, but without any warranty.