

















3 Beds
2 Full baths
1,461SqFt
Active
Situated on a corner lot in Shelton Park, this 3-bedroom, 2-bath home offers spacious living and a convenient Auburn location near local shopping and restaurants. The large kitchen features generous counter space and a breakfast area, while the oversized primary suite includes a private bath and additional space for a sitting area or home office. A separate heated and cooled bonus room off the carport has its own entrance, providing flexibility for a workspace, hobby room, or extra storage. A welcoming front porch and single carport round out the property. Whether you’re looking for a personal residence or an investment opportunity, 1022 Dekalb Street is full of potential!
Property Details | ||
|---|---|---|
| Price | $245,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 1 | |
| Features | Ceiling Fans | |
| Exterior Features | None | |
| Year Built | 1989 | |
| Subdivision | AUBURN | |
| Heating | Electric | |
| Foundation | None | |
| Pool features | None | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From the intersection of Dean Road and East University Drive, continue straight onto East University Drive. Turn left onto Dekalb Street into Shelton Park. The home is on the corner of Dekalb Street and Cornstalk Lane. | |
| County | LEE | |
| Latitude | 32.625821 | |
| Longitude | -85.465803 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 1022 DEKALB STREET, AUBURN, AL 36830 | |
| Postal Code | 36830 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | THREE SIXTY EAST ALABAMA | |
| Listing Office Phone | 334-887-3601 | |
| Listing Agent | ANSLEY HINSON | |
| Listing Agent Phone | 334-887-3601 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 7, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 182680 | |
Map View
This information is believed to be accurate, but without any warranty.
