

















5 Beds
3 Full baths
2,739SqFt
Active
Move into your dream home August (8/10)! This 2,739 square foot, 5 bedroom, 3 bathroom, beautifully designed 2-story home offers an open and functional layout with spacious living areas and thoughtful details throughout. The main floor features a large great room with fireplace, an open dining area, and a chef’s kitchen complete with oversized island and walk-in pantry. A covered porch expands the living space outdoors. A convenient drop zone, full bath, and a flexible bedroom or study on the main level add everyday comfort and versatility. Upstairs, the expansive (HUGE) primary suite includes dual vanities, a soaking tub, tile walk-in shower, and a generous walk-in closet. Three additional bedrooms share access to a double-vanity jack-and-jill. A dedicated laundry room is centrally located for convenience. Blending open living spaces with private retreats, this floorplan offers modern comfort, smart design, and room for everyone. Future community amenities include a pool, pavilion, pickleball courts, bocce ball, playground, and a community fire pit.
Property Details | ||
|---|---|---|
| Price | $549,928 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential-New Construction | |
| Stories | 2 | |
| Features | Integrated Wiring | |
| Exterior Features | Association Fees,Irrigation System,Restrictive Covenants | |
| Year Built | 2026 | |
| Subdivision | AUBURN | |
| Heating | Electric,Heat Pump | |
| Foundation | Slab | |
| Pool features | Other-See Remarks | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | Located off of N. Donahue. Traveling north off of Shug Jordan Parkway onto N. Donahue, Auburn Farms is located past the new development of Auburn high school - Plains High. You'll take a right onto Miracle Road and then a right onto Sarah Lane. Reach out to Listing Agent for pin to location. | |
| County | LEE | |
| Latitude | 32.645853 | |
| Longitude | -85.499062 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 1390 SARAH LANE, AUBURN, AL 36830 | |
| Postal Code | 36830 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOLLAND HOME SALES | |
| Listing Office Phone | 256-335-2427 | |
| Listing Agent | HOLLY SMITH | |
| Listing Agent Phone | 920-655-2913 | |
| Virtual Tour URL | https://hollandhomesllc.com/homes/auburn-farms-lot-8-hayes-a/ | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 21, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 179015 | |
Map View
This information is believed to be accurate, but without any warranty.
