



































5 Beds
4 Full baths
3,512SqFt
Active
Elegant brick home in the wonderful Grove Hill! Neighborhood offers miles of sidewalks, TWO pools, clubhouse, playground. Amazing floorplan w/ soaring ceilings & tons of natural light! Extra large glass sliders from both great room & kitchen lead to screen porch, creating a seamless indoor/outdoor entertaining space. Chef's kitchen w/ center island, tile backsplash, under-cabinet lighting. Spacious great room w/ built-ins, coffer ceiling, oversized gas fireplace, integrated surround sound. Huge & luxurious main level primary retreat w/ STUNNING en suite that connects to laundry! Beds 2-4 also on main level w/ 5th bed + full bath upstairs. Plantation shutters throughout. All baths updated! Screen porch + deck overlook the lovely fenced backyard. Easy access to Publix, gourmet restaurants/coffee shops! Convenient to Auburn Univ, downtown Auburn, I85, Chewacla, Ogletree Elementary, & the new Lake Wilmore rec center! Dishwasher & 1 of 2 water heaters replaced 2024; HVACs - 2020, 2022, 2024; roof - 2023
Property Details | ||
|---|---|---|
| Price | $719,900 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Lot Size Area | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 1 | |
| Features | Ceiling Fans,Integrated Wiring,Jetted Tub,Primary Bedroom Downstairs,Washer/Dryer Connection,Window Treatments | |
| Exterior Features | Association Fees,Bonus Room,Irrigation System,Restrictive Covenants | |
| Year Built | 2005 | |
| Subdivision | AUBURN | |
| Heating | Electric,Heat Pump | |
| Foundation | Crawl Space | |
| Pool features | Neighborhood | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | Copy & paste the following link into any internet browser: https://maps.app.goo.gl/V84xR9RWELvmFC7NA [[Use rear Grove Hill entrance: from Wrights Mill, turn onto to Binford & continue as it makes a right turn. At stop sign, take left onto VFW followed by lefts onto Madeline, Carpenter, & Olivia. Proceed until you pass Elise, & home will be immediately on your left, on corner of Elise & Olivia.]] | |
| County | LEE | |
| Market Area | Auburn | |
Address Information | ||
| Address | 1618 OLIVIA WAY, AUBURN, AL 36830 | |
| Postal Code | 36830 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BERKSHIRE HATHAWAY HOMESERVICES | |
| Listing Office Phone | (334) 826-1010 | |
| Listing Agent | RYAN EDWARDS ANNIE WILLIAMS TEAM | |
| Listing Agent Phone | (334) 444-2431 | |
| Virtual Tour URL | https://www.youtube.com/watch?v=Cmd22iEZ9f8 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 16, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 171576 | |
This information is believed to be accurate, but without any warranty.
