


























2 Beds
2 Full baths
1,000SqFt
Active
Looking for a charming "cottage" in one of Auburn's most desirable neighborhoods less than 10 minutes from downtown Auburn & campus? Your search is over! Ideal for students, investors, newlyweds, professionals, retirees - anyone who wants quick & easy access to Auburn's award-winning schools, shopping, restaurants, parks & more! Located in sought-after Woodward Oaks neighborhood, the 2 bed, 2 bath Butler floor plan is an open concept with abundant natural light, coffered accent wall in the great room and a covered back porch – a great setting to enjoy coffee or cocktails & to watch your favorite teams on TV. The kitchen features a gas cooktop, plentiful cabinets & walk-in-pantry. Retreat to the spacious primary ensuite with tiled shower, double sinks & walk-in closet. The guest bedroom is perfect for guests or a home office. Located on an oversized large corner lot, it has an extended parking pad for guests & an EV charger in the garage. Relax with friends & neighbors in the sparkling community pool, cookout in the covered outdoor pavilion, entertain in the beautiful clubhouse, workout in the well-equipped fitness center & enjoy watching your kids have fun on the playground. Charming, low-maintenance and incredibly convenient—this Woodward Oaks cottage makes it easy to enjoy the best of Auburn living!
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 1 | |
| Features | Ceiling Fans,Draperies/Curtains,Primary Bedroom Downstairs,Washer/Dryer Connection | |
| Exterior Features | Association Fees,Restrictive Covenants | |
| Year Built | 2024 | |
| Subdivision | AUBURN | |
| Heating | Gas | |
| Foundation | Slab | |
| Pool features | Neighborhood | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | From Shug Jordan Parkway, turn North on N. Donahue (away from the stadium) & follow to Woodward Oaks. Turn right on James Burt Parkway. When you get to the roundabout, take the 3rd right which is Woodward Oaks Trail (but it's NOT marked). House is on the right at the intersection of Woodward Oaks Trail & Burt Gap Loop. | |
| County | LEE | |
| Latitude | 32.652379 | |
| Longitude | -85.506871 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 1831 WOODWARD OAKS TRAIL, AUBURN, AL 36830 | |
| Postal Code | 36830 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY, LLC | |
| Listing Office Phone | 888-923-5547 | |
| Listing Agent | LORI FULLER | |
| Listing Agent Phone | 888-923-5547 | |
| Virtual Tour URL | https://youtu.be/hSz_2CWVY2k?is=EAzhUIKwU83JKoBI | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Sep 4, 2026 | |
| Listing Last Modified | Oct 7, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 182142 | |
Map View
This information is believed to be accurate, but without any warranty.
