

























3 Beds
2 Full baths
1,726SqFt
Active
Welcome home to this beautifully maintained 3-bedroom, 2.5-bath condo tucked among mature trees on a desirable corner lot. Featuring two spacious floors and luxury vinyl plank flooring throughout, this home offers both style and low-maintenance living. The primary suite is conveniently located on the main level, while upstairs you’ll find two additional bedrooms connected by a Jack-and-Jill bath. Enjoy a separate dining area perfect for entertaining, a one-car garage, and access to the neighborhood pool. Ideally located near the mall with quick access to downtown Auburn and Auburn University, this home combines comfort, convenience, and charm in one perfect package. A huge benefit of this property is that it is approved for short-term rental, offering excellent investment potential. Call or text Lisa Shealy Wicker today for a showing!
Property Details | ||
|---|---|---|
| Price | $286,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0.04 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condo | |
| Stories | 2 | |
| Features | Ceiling Fans | |
| Exterior Features | None | |
| Year Built | 1999 | |
| Subdivision | AUBURN | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Pool features | Neighborhood | |
| Association Fee | 1 | |
Geographic Data | ||
| County | LEE | |
| Latitude | 32.630337 | |
| Longitude | -85.463578 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 2428 E UNIVERSITY DRIVE #801, AUBURN, AL 36830 | |
| Unit | 801 | |
| Postal Code | 36830 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CAST AND KEY REALTY LLC | |
| Listing Office Phone | 334-703-2810 | |
| Listing Agent | LISA WICKER | |
| Listing Agent Phone | 334-703-2810 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 16, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 180544 | |
Map View
This information is believed to be accurate, but without any warranty.
