












4 Beds
3 Full baths
3,389SqFt
Active
Welcome home! Proposed construction by True-Well Construction in the breathtaking setting of Chewacla Ridge—where thoughtfully preserved natural surroundings meet elevated, luxury living. Situated on a private estate lot within Auburn city limits & zoned for Auburn city schools, this home offers the rare opportunity to enjoy both convenience & a true retreat-like setting.Awesome floorplan with 3 bedrooms, 2.5 bathrooms, & an office on the main level plus a large bed/bonus & full bath upstairs. Incredible kitchen with custom cabinetry, enormous walk-in pantry, center island, & sideboard. Thoughtful open concept living area with the dining room open to both the kitchen & great room - perfect for entertaining! Off the great room is an amazing covered back porch with a wood burning fireplace with gas starter, as well as everything ready to go for an outdoor kitchen & pool! Primary suite offers double vanities, free standing tub, step in tiled shower, & water closet. Huge primary closet connects to the laundry. Bedrooms 2 & 3 share a hall bathroom with double sink vanity & a separate shower area. Also on the main level, you'll find a dedicated den/office, a powder room, a fantastic laundry room with plenty of extra storage, & a drop zone coming in from the garage. Second level features a versatile 4th bedroom & full bathroom. Available to customize at this time! Plans, pricing, and finishes subject to change without notice.
Property Details | ||
|---|---|---|
| Price | $1,250,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 3.04 | |
| Property Type | Residential | |
| MLS Sub type | Prop Const | |
| Stories | 1 | |
| Features | Ceiling Fans,Integrated Wiring,Primary Bedroom Downstairs,Washer/Dryer Connection | |
| Exterior Features | Association Fees,Bonus Room,Restrictive Covenants | |
| Year Built | 2026 | |
| Fireplaces | 2 | |
| Subdivision | AUBURN | |
| Heating | Electric,Heat Pump | |
| Foundation | Slab | |
| Pool features | None | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | https://maps.app.goo.gl/5qCKHcQGbP6T9J8e9 | |
| County | LEE | |
| Latitude | 32.529639 | |
| Longitude | -85.480011 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 3845 RIDGELINE TRAIL, AUBURN, AL 36830 | |
| Postal Code | 36830 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BERKSHIRE HATHAWAY HOMESERVICES | |
| Listing Office Phone | (334) 826-1010 | |
| Listing Agent | RYAN EDWARDS ANNIE WILLIAMS TEAM | |
| Listing Agent Phone | (334) 444-2431 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 23, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 179938 | |
Map View
This information is believed to be accurate, but without any warranty.
