














































5 Beds
4 Full baths
2,895SqFt
Active
Only three homes remain in this sought-after community—opportunities like this are quickly disappearing. The Riley floor plan model home is now available, featuring a rare detached three-car garage and a thoughtfully designed farmhouse-style layout. Offering 2,895 square feet, this five-bedroom, four-bath home showcases an open-concept design with seamless flow between the living, kitchen, and dining areas—ideal for both everyday living and entertaining. The main level includes a spacious primary suite and an additional bedroom, providing flexibility and convenience. The primary suite features a spa-like bath with a walk-in tiled shower, freestanding tub, double vanity, and a generous walk-in closet. Covered front and rear porches extend the living space outdoors, perfect for relaxing or entertaining. Upstairs, three additional bedrooms and two full bathrooms provide ample space for family or guests. The detached three-car garage adds exceptional storage and functionality. With limited inventory remaining, now is the time to act. Homes in this community are selling quickly—don’t miss your chance to secure one of the final opportunities available. Nearby amenities include Moores Mill Park with walking trails and playgrounds, as well as convenient access to local dining and Auburn University attractions.
Property Details | ||
|---|---|---|
| Price | $1,189,820 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Lot Size Area | 3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential-New Construction | |
| Stories | 2 | |
| Features | Ceiling Fans,Integrated Wiring,Primary Bedroom Downstairs,Washer/Dryer Connection | |
| Exterior Features | Association Fees,Irrigation System,Restrictive Covenants | |
| Year Built | 2024 | |
| Subdivision | AUBURN | |
| Heating | Electric,Heat Pump | |
| Foundation | Slab | |
| Pool features | None | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | From Auburn University - head south on S College Street towards i85. Continue past i85, and turn left at the red-light onto Sandhill Road. Continue approximately 1.5 miles and Hunters Hill will be on your left. Hunters Hill is 4.5 miles to Jordan-Hare Stadium! | |
| County | LEE | |
| Latitude | 32.536454 | |
| Longitude | -85.485984 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 4004 BLACKBERRY LANE, AUBURN, AL 36830 | |
| Postal Code | 36830 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOLLAND HOME SALES | |
| Listing Office Phone | 256-335-2427 | |
| Listing Agent | CHELSEA HAMM | |
| Listing Agent Phone | 334-237-3745 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Apr 1, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 177754 | |
Map View
This information is believed to be accurate, but without any warranty.
