

























3 Beds
2 Full baths
1,216SqFt
Active
**BRAND NEW ROOF! June 2026**Come see this charming 3 bedroom 2 bath all brick home right in heart of Auburn. This home features a double carport, fenced in backyard, and a tiled sunroom right off the back, perfect for entertaining friends and family. No carpet! Step inside to discover an inviting living space filled with natural light and functional layout ideal for everyday living. This property boast a generous yard with mature landscaping, providing plenty of room to relax, garden, or enjoy outdoor gatherings. Come see this lovely home today!
Property Details | ||
|---|---|---|
| Price | $239,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 50 x 100 | |
| Lot Size Area | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 1 | |
| Features | Ceiling Fans,Primary Bedroom Downstairs,Washer/Dryer Connection | |
| Exterior Features | None | |
| Year Built | 1985 | |
| Subdivision | AUBURN | |
| View | None | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Pool features | None | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From Shug Jordan Pkwy heading towards the Auburn Mall, turn right onto Dekalb Street and then left on Choctaw Ave. House will be on your right. | |
| County | LEE | |
| Latitude | 32.627972 | |
| Longitude | -85.466376 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 806 CHOCTAW AVENUE, AUBURN, AL 36830 | |
| Postal Code | 36830 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY AUBURN OPELIKA | |
| Listing Office Phone | 334-209-3242 | |
| Listing Agent | JAMI JOHNSON | |
| Listing Agent Phone | 334-209-3242 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jul 8, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 180637 | |
Map View
This information is believed to be accurate, but without any warranty.
