





































5 Beds
3 Full baths
2,855SqFt
Active
Property Details | ||
|---|---|---|
| Price | $479,640 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 2 | |
| Features | Ceiling Fans,Primary Bedroom Downstairs | |
| Exterior Features | Association Fees,Restrictive Covenants | |
| Year Built | 2019 | |
| Subdivision | AUBURN | |
| Heating | Heat Pump | |
| Foundation | None | |
| Pool features | None | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | Heading south on Mill Creek Road turn right onto Creekwater Crossing, go past Parkerson's Way intersection, and the house is second on the right. | |
| County | LEE | |
| Latitude | 32.538737 | |
| Longitude | -85.504005 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 4152 CREEKWATER CROSSING, AUBURN, AL 36832 | |
| Postal Code | 36832 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY AUBURN OPELIKA | |
| Listing Office Phone | 334-209-3242 | |
| Listing Agent | JORDAN JAGER | |
| Listing Agent Phone | 334-209-3242 | |
| Virtual Tour URL | https://www.youtube.com/shorts/yvXOQ1xXJCw | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 14, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 180063 | |
Map View
This information is believed to be accurate, but without any warranty.
