















































5 Beds
4 Full baths
3,780SqFt
Coming Soon
Space, style, and room to spread out in West Richland! Welcome to 905 Gallipoli Court in Auburn, a spacious 5-bedroom, 4-bath home with a 3-car garage, main-level bedroom, media room, fenced backyard, and Game Day porch. Step inside to a shiplap entryway and wood flooring throughout the main level. The living room features shiplap detailing, a gas-log fireplace, and a barn door leading to additional storage. The kitchen is designed for everyday living and entertaining with a huge island, granite countertops, tile backsplash, gas stove, abundant cabinetry, Lazy Susan, pull-out trash drawer, over-cabinet lighting, and all kitchen appliances remaining. The spacious pantry offers plenty of shelving. The formal dining room features detailed molding and a coffered ceiling. A main-level bedroom offers a walk-in closet and access to a full bath. You'll also find a drop zone and laundry room with cabinetry, washer, and dryer included. Upstairs are four spacious bedrooms, three full baths, and a media out, Irrigation, a 3-car garage, and a huge driveway with room for multiple vehicles complete this spacious Auburn home! Conveniently located near Richland and Creekside Elementary Schools with easy access to a great walking path.
Property Details | ||
|---|---|---|
| Price | $559,900 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Lot Size | See Plat | |
| Lot Size Area | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 2 | |
| Features | Ceiling Fans,Garden Tub,Washer/Dryer Connection | |
| Exterior Features | Association Fees,Restrictive Covenants | |
| Year Built | 2020 | |
| Subdivision | AUBURN | |
| Heating | Electric | |
| Foundation | Slab | |
| Pool features | Neighborhood | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | Shug Jordan to Richland Road to West Richland Circle. Take a Right onto Gallipoli Ct. and look for the Homelink sign on the left. | |
| County | LEE | |
| Latitude | 32.630986 | |
| Longitude | -85.538149 | |
| Market Area | Auburn | |
Address Information | ||
| Address | 905 GALLIPOLI COURT, AUBURN, AL 36832 | |
| Postal Code | 36832 | |
| City | AUBURN | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOMELINK REALTY | |
| Listing Office Phone | (334) 329-5055 | |
| Listing Agent | TORI BETH THOMPSON | |
| Listing Agent Phone | (334) 524-0422 | |
| Virtual Tour URL | https://youtube.com/shorts/CLsXGAuVazY | |
MLS Information | ||
| MLS Status | Coming Soon | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 7, 2026 | |
| MLS Area | Auburn | |
| MLS MLS area minor | AUBURN | |
| MLS # | 182618 | |
Map View
This information is believed to be accurate, but without any warranty.
