



































4 Beds
2 Full baths
2,367SqFt
Coming Soon
Welcome to this stunning barely lived in home located in beautiful Hidden Lakes. This home offers open concept living at its best and offers an inviting setting to enjoy both indoor and outdoor living. The expanded concrete patio in the rear of the home provides additional space for outdoor furniture, grilling, entertaining, or simply relaxing. Inside you will find plenty of cabinets, pantry, and drawer space for all of your kitchen organization needs. The large island will be the perfect place to show off your favorite culinary masterpieces. The primary suite is downstairs with a specious walk in closet, walk in shower, and garden tub great for relaxing. The opposite side of the floor plan offers 3 more bedrooms and 2 more additional bathrooms and laundry room. The bonus room and half bath upstairs will be the perfect place for guest or can be a great hobby room, or office. There is no shortage of storage in this home! This home has been extremely well kept as is in like new condition. Come and see this lovely home today!
Property Details | ||
|---|---|---|
| Price | $410,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size | 75 x 200 | |
| Lot Size Area | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 1 | |
| Features | Ceiling Fans,Garden Tub,Primary Bedroom Downstairs,Washer/Dryer Connection | |
| Exterior Features | Association Fees,Bonus Room | |
| Year Built | 2022 | |
| Subdivision | OPELIKA | |
| View | None | |
| Heating | Gas | |
| Foundation | Slab | |
| Pool features | Neighborhood | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | From Interstate take Exit 64 headed towards Atlanta. Go up ramp and take a left across interstate. Go around turn a bout and then stay straight. You will take a left into Hidden Lakes subdivision. Once you turn onto Lakeview drive, house will be on your left. | |
| County | LEE | |
| Latitude | 32.673299 | |
| Longitude | -85.340746 | |
| Market Area | Opelika | |
Address Information | ||
| Address | 2207 LAKEVIEW DRIVE, OPELIKA, AL 36801 | |
| Postal Code | 36801 | |
| City | OPELIKA | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY AUBURN OPELIKA | |
| Listing Office Phone | 334-209-3242 | |
| Listing Agent | JAMI JOHNSON | |
| Listing Agent Phone | 334-209-3242 | |
MLS Information | ||
| MLS Status | Coming Soon | |
| Listing Date | Nov 23, 2026 | |
| Listing Last Modified | Nov 22, 2026 | |
| MLS Area | Opelika | |
| MLS MLS area minor | OPELIKA | |
| MLS # | 183216 | |
Map View
This information is believed to be accurate, but without any warranty.
