



























3 Beds
2 Full baths
1,352SqFt
Active
Discover a nicely updated ranch-style home, perfect for a quiet lifestyle and a peaceful place to call home. This residence boasts enhancements including a new roof, a new HVAC system, new hot water heater, and all new ceiling fans. Step inside to find a freshly painted interior complemented by new LVP flooring throughout, creating a seamless and inviting atmosphere. The expansive living area is a true highlight, featuring a warm wood-burning stove and charming bookcases, ideal for relaxation or entertaining. The recently updated kitchen boasts new cabinetry, new countertops, and designated dining area. There is also a large laundry room located off the kitchen area offering extra storage space. The home features three cozy bedrooms, one with a nearby full bath and another with a convenient half bath. All of the bathrooms have been recently updated. Other features are an inviting sunroom extending the living space, offering abundant natural light throughout. Outdoor living is equally appealing with newly installed porches and decks, perfect for enjoying the surroundings. There is a large, versatile outbuilding featuring full electrical hookups and durable cement floors. Perfect for anyone seeking a quiet lifestyle and a peaceful place to call home. The fully fenced backyard offers peace of mind, ideal for children and pets. Home is also conveniently located close to I-85, schools, and shopping. This home won't last long. Call today for your private showing.
Property Details | ||
|---|---|---|
| Price | $234,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 0.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Residential | |
| Stories | 1 | |
| Features | Ceiling Fans,Washer/Dryer Connection | |
| Exterior Features | None | |
| Year Built | 1971 | |
| Subdivision | VALLEY | |
| Heating | Electric,Heat Pump | |
| Foundation | Crawl Space,Exterior Entrance | |
| Pool features | None | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Use GPS. | |
| County | CHAMBERS | |
| Latitude | 32.821001 | |
| Longitude | -85.185154 | |
| Market Area | Outside Lee Co | |
Address Information | ||
| Address | 5461 28TH AVENUE, VALLEY, AL 36854 | |
| Postal Code | 36854 | |
| City | VALLEY | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | LORI TERRY HOME TOWN REALTY LLC | |
| Listing Office Phone | 334-756-2030 | |
| Listing Agent | DEBBIE PITTS | |
| Listing Agent Phone | 334-756-2030 | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jun 16, 2026 | |
| MLS Area | Outside Lee Co | |
| MLS MLS area minor | VALLEY | |
| MLS # | 180963 | |
Map View
This information is believed to be accurate, but without any warranty.
